PRICES 2025.
| Name | Area | Category | Persons | Period | ||
| 01. 10. - 31. 05. | 01. 06. - 30. 06. 01. 09. - 30. 09. |
01. 07. - 31. 08. | ||||
| Apartment 1 | 30 m2 | 2 | 120 € | 160 € | 200 € | |
| Apartment 2 | 30 m2 | 2 | 120 € | 160 € | 200 € | |
| Apartment 3 | 26 m2 | 2 | 100 € | 140 € | 180 € | |
Prices of apartments per day are in Euros.
Prices are for stays of 3 or more days.
For 1 day stays prices are increased by 30 %.
For 2 day stays prices are increased by 20 %.
Special discounts can be negotiated.
Tourist tax is included in the price of accommodation.
VAT is not included in the price because this service is not VAT taxable.

